+ | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
+
Abbreviation | Description |
|---|---|
+IMT | Isulator middle |
+IOT | Isulator top |
+IUT | Isulator bottom |
A
Abbreviation | Description |
|---|---|
AA | Work instructions |
AB | order processing |
AbtL | Department head |
Adm | Administration |
AHU | Air Handling Unit |
AISI | american iron and steel institute |
AM | Alarm Matrix |
AMG | Drugs act |
ANSI | American National Standards Institute |
APV | International Association for Phamaceutical Technology |
ASHRAE | AMERICAN SOCIETY OF HEATING, REFRIGERATION AND AIR CONDITIONING ENGINEERING |
ASTM | American Society for Testing and Materials |
AT | Acceptance Test |
ATCC | American Type Culture Collection |
B
Abbreviation | Description |
|---|---|
BCI | Basel chemical instudry |
BD | Basic Design |
BH | Biological hazard |
BI | Biological indicator |
BMS | Building management system |
BP | British Pharmacopeia |
BR | Batch Record |
BS | British Standard |
BSI | British Standards Institution |
Bsp. | example |
C
Abbreviation | Description |
|---|---|
CAD | Computer Aided Design |
CADD | Computer Aided Design Drawings |
CCP | Component Check Protocol |
CD | cycle development |
CE | CE-Declaration of Conformity |
CEN | European Committee for Standardization |
CENELEC | European Committee for Electrotechnical Standardization |
CFM | Cubic Feet per Meter |
CFR | Code of Federal Regulation |
cGMP | Current good manufactring practice |
CHKL | Check list |
CHW | Chilled water |
CI | Chemical indicator |
CIBSE | Chartared institute of building services engineers |
CIP | Clean in Place |
CNC | Condensation Nucleus Counter |
COP | Clean-out-of-place |
COS | Check – Out - Sheet |
CPT | Cycle Performance Test |
CPU | Central Processor Unit |
CRA | Client Risk Analysis |
CRL | Central Research Laboratories |
CST | Commissioning steering team |
CT | Cycle Transfer |
D
Abbreviation | Description |
|---|---|
DCS | distributed control system |
DD | Detail Design |
DEHS | diethylhexyl sebacate |
DI | Deionized Water |
DIN | German Institute for standardisation |
DIN EN | German industrial Standard |
DIV | Various trade products |
DL | services |
DMS | document management system |
DOC | Document |
DOP | dioctyl phtalate |
DPC | Discrete Particle Counter |
DPTE | Double Port de Transfert Etanche |
DQ | Design Qualification |
DR | Design Review |
DRP | Design Review Protocol |
ISO | International Standard Organisation |
E
Abbreviation | Description |
|---|---|
EBR | Electronic Batch Record |
EC | European Committee |
ED | Electric Diagram |
EDR | Enhanced design review |
EDV | electronic data processing |
EG | decision-making body |
EG/EU | Ruropean Union |
EKAS | SwIss office for job safety |
EMERY | test aerosol for filter integrity |
EMV | electromagnetic compatibility |
EN | european standard |
ENV | european committee for standardisation |
EPA | environmental protection agency |
EU | European Union |
EWG | European economic community |
F
Abbreviation | Description |
|---|---|
F&E | research and development |
F&R | finance and accounting |
F.I.P. | international pharmaceutical federation |
F+E | research and development (r + D) |
FAB | Manufacturing order |
FAT | Factory acceptance Test |
FC | Flow Charts |
FDA | Food and Drug Administration |
FDS | functional design specification |
FIL | filtration technology |
Fkt. | function |
FL | filter list |
FM | Function Matrix |
FMEA | Failures modes effect analysis |
FMECA | Failures modes effect and criticality analysis |
FMS | Facility Monitoring System |
Form | Form template |
FS | Functional Specification |
FU | Frequency Converter (FC) |
FUP | function plan |
G
Abbreviation | Description |
|---|---|
GA | Hazard Analysis |
GAMP | Good Automated Manufacturing Practice |
GEP | Good Engineering Practice |
GF | Managing director |
GL | management |
GLP | Good Laboratory Practice |
GLS | Management meeting |
GMP | Good Manufacturing Practice |
GTP | Good Testing Pratice |
GV | general meeting |
GVN | legal condition and standard |
H
Abbreviation | Description |
|---|---|
H2O2 | hydrogen peroxide |
HAZAN | Hazard analysis |
HAZOP | Hazard and operability review |
HDS | Hardware Design Specification |
HEPA | High Efficiency Particulate Air Filter |
HFL | HEPA Filter List |
HFX | Horizontal Flow Bench |
HMI | Human Machine Interface |
HOD | Head of Department |
HT | hardware test |
HVAC | Heating, ventilation, and air conditioning |
I
Abbreviation | Description |
|---|---|
I/O | Input / Output |
IBS | start-up |
ICCCS | International Confederation of Contamination Control |
ICH | International Conference on Harmonisation |
ID | Identity (number) |
IEC | International Elektrotechnical Commission |
IEEE | Institute of electrical and electronic engineers |
IK | installation conduit |
IKS | intercantonal control agency for drugs |
ILS | Instrument List of Sensoric |
INI | WEP-Creator |
IOL | I/o list |
IPC | In Process Control |
IQ | Installation Qualification |
ISO | International Organisation for Standardization |
ISP | Interface Scada to PLC |
ISPE | international society for pharmaceutical engineers |
IT | information technology |
K
Abbreviation | Description |
|---|---|
KBE | colony-forming unit |
KD | After Sales Services |
CO | coordination/ coordinator |
KW | Kill Window |
L
Abbreviation | Description |
|---|---|
LAF | Laminar Flow |
LCL | Lower Confidential Limit |
LD | Lethal Dose |
LdBBAD | list of the most commonly used terms, acronyms and definitions |
LF | Laminar air Flow |
Log | logistics |
LPC | Laser Particle Counter |
LRV | Clean air directive |
LS | Manager special projects |
LS | control station |
LSKM | Limited Spearman Karber Method |
LTHW | Low temperature hot water (for services) |
LVP | Large Volume Parenterals (> 100 ml) |
M
Abbreviation | Description |
|---|---|
MA | employees |
MAK | TLV = threshold limit value |
MBQ | Micro Biological Qualification |
MCA | Medicines Control Agency (UK) |
MCL | Main Component list |
MF | microfiltration |
MMI | Man Machine Interface |
MMP | Microbial Monitoring Programme |
MP | Master-protocol |
MPL | Measuring Position List |
MPPS | Most Penetrating Particle Size |
MRA | Mutual Recognition Agreement |
MS | Mechanical Specification |
MSR | measurement and control |
MSV | Register of measuring points |
MT | measurement technology |
MTBF | Mean Time Between Failures |
MVP | Master Validation plan |
MWST | value added tax |
N
Abbreviation | Description |
|---|---|
N.A. | Not Applicable |
NEP | internal cleaning |
NIH | National Health Institut (USA) |
NIST | National Institut of Standards and Technology (USA) |
NIV | Low voltage and installation directive |
O
Abbreviation | Description |
|---|---|
O&M | Operations and Maintenance |
OOS | Out Of Specification |
OP | Operation Panel |
OPC | Optical Particle Counter |
OQ | Operation Qualification |
Org. | organisation |
OSHA | Occupational Safety and Health Administration |
P
Abbreviation | Description |
|---|---|
R&I | Piping and instrumentation diagrams |
PA | Test instruction |
PAR | Proven Acceptance Range |
PC | personal computer |
PCR | Polymerase Chain Reaction |
PCRS | Particle Count Reference Standard |
PD | Pneumatic Diagram |
PDA | Parenteral Drug Association |
PDI | Pre-delivery Inspection |
PG | product group |
PHC | Powder Handling Cabinet |
PhEur EuAB | European Pharmacopoeia |
PIC | Pharmaceutical Inspection Convention |
PID | process and instrumentation diagram |
PL | project manager |
SPS/PLC | Programmable Logic Control |
PLL | Plant labelling List |
PLS | process control system |
PM | product manager |
PML | parameter list |
PP | test plan |
PQ | Performance Qualification |
PR | project planning |
PR | Pharma Regulation |
PRA | Poject Risk Analysis |
ProBe | process description |
PV | Process Validation |
PZ | Particle counter |
Q
Abbreviation | Description |
|---|---|
QA | Quality Assurance |
QAM | Quality assurance Manager |
QB | quality officer |
QC | Quality control |
QCO | Quality compliance Officer |
QDR | Quick Design Review |
QHB | quality manual |
QL | quality manager (qm) |
QM | Quality Management |
QMS | Quality Management System |
QPP | Quality and Project Plan |
R
Abbreviation | Description |
|---|---|
R+I | piping and instrumentation (P + I) |
RA | risk analysis |
RAO | Regulatory Affairs Officer |
RAPS | Restricted Access Barriers |
REA | realisation (Skan) |
REAL | Realisation manager |
Reg | region |
RFI | Radio Frequency Interference |
RLT | ventilation and air technology |
RR | cleanroom |
RRT | clean room technology |
RS | Clean Side |
RTP | Rapid Transition Port |
S
Abbreviation | Description |
|---|---|
SAL | Sterility Assurance Level |
SAT | Site Acceptance Test |
SB | Clerk / Assistant |
SCADA | Supervisory Control and Data Acquisition |
SCL | Software Configuration List |
SCS | Swiss Calibration Service |
SD | specialized department |
SDS | Software Design Specification |
SE | services |
SEL | service management |
SEP | (französisch)= Stérilisation sur place |
SIA | Swiss society of engineers and architects |
SIP | Sterilize-in-Place or Steam-in-Place |
SIS700 | Skan Integrated Sterility system |
SIT | Software Integration Test |
SIWAKO | safety service control |
SKI | Swiss health institute |
SKP | Test procedure |
SMCM | Stumbo Murphy Cochran Method |
SMIF | Standard Mechanical Interface |
SMS | Software Module Specification |
SMT | Software Module Test |
SN | swiss standard |
SNV | Swiss committee for standardisation |
SOP | Standard Operation Procedure |
Sped. | forwarding Agency |
SPS | Storage programmable control |
SRRT | swiss clean room association |
SRS | Skan Requirement Specification |
STP | Sterilisable Tranfer Port |
SV | service agreement |
SVP | Small Volume Parenterals (bis 100 ml) |
SW | Software |
SWKI | Swiss Society of heating and air-conditioning engineers |
T
Abbreviation | Description |
|---|---|
TC | Techical Commission (Engl) |
TL | technology manager |
TLB | technical terms of delivery and purchase |
TLV | Threshold Limit Value |
TM | Traceability Matrix |
TOC | Total organic carbon |
TSB | Trypticase Soja Broth |
TVA | VAT |
U
Abbreviation | Description |
|---|---|
UAN | subcontractor |
UCL | Upper Confidential Limit |
UF | ultrafiltration |
UL | documents |
ULPA | Ultra Low Penetration Air Filter |
UNIT | insulator system ground floor unit 1 |
UPS | Uninterruptible Power Supply |
URS | User Requirement Specification |
US Fed. Std. | United States Federal Standard |
USP | United States Pharmacopeia |
USV | uninterruptible power supply |
V
Abbreviation | Description |
|---|---|
VA | process instruction |
VDE | German electrotechnicians association |
VDI | Association of german engineers |
VFC | Vertical Flow Cabinet |
VK | sales |
VKID | sales – office staff |
VKL | sales manager |
VMP | Validation Master Plan |
VP | Vice President |
VPHP | Vapor Phase Hydrogen Peroxide |
VPR | Validation Process Requirements |
VR | validation report |
VSE | vertical biological hazard bench with exhaust filter |
VSEI | association of swiss electrical installation companies |
VSHL | Association of swiss heating and ventilation companies |
VSM | Association of swiss machinery manufacturers |
VST | vertical biological hazard bench, table version |
W
Abbreviation | Description |
|---|---|
WFI | Water for injection |
WHO | world health organisation |
WIP | Washing in place |
Y
Abbreviation | Description |
|---|---|
Y2k | year 2000 compatibility |
Z
Abbreviation | Description |
|---|---|
ZE | cycle development (cd) |